A cavity is generated between the rotor and the stator when they are assembled, and as the rotor rotates, the cavity moves forward, creating vacuum in the inlet area and pressure in the outlet area of the pumping unit. As a result, fluid is consistently dispensed.
Clean dispensing can be achieved because drop formation is prevented by the suck back function and freely rotate. No detergent is used for maintenance; instead the mixer part can be replaced. Maintenance is therefore eco-friendly and economical.
Item | PCP-050 | PCP-150 | PCP-500 | PCP-1000 |
Dimension (WxDxl) | 27xl230x027 | 29xl280x029 | 29xl280x029 | 27xl230x027 |
Weight(g) | 374g | 532g | 530g | 700g |
Input Pressure | 0-6kgf/cm2 | o-6kgf/cm2 | 0-6kgf/cm2 | 0- 6kgf/cm2 |
Max Dosing Pressure | 20kgf/cm2 | 20kgf/cm2 | 10kgf/cm2 | 12kgf/cm2 |
Viscosity (cps) | 0- 500,000 cps | |||
Dosing Volume/ rev | a 0.50ml | a 0.150ml | a0.500ml | • 1ml |
Motor Speed (rpm) | 1-120rpm | 1-120rpm | 1-120rpm | 1-120rpm |
Accuracy of Dosing | ±1% (1cycle) | |||
Stator Material | FFKM / FKM /EPDM |
Item | PCP-050 | PCP-150 | PCP-500 | PCP-1000 |
Dimension (WxDxL) | 67x35x 310 | 67x35x 310 | 67x35x 340 | 100x45x 390 |
Weight(g) | 1.66kg | 1.6kg | 1.8kg | 5.0kg |
Input Pressure | 0- 6kgf/cm2 | 0- 6kgf /cm2 | 0- 6kgf /cm2 | 0- 6kgf/cm2 |
Max Dosing Pressure | 20kgf/cm2 | 10kg/fcm2 | 12kgf/cm2 | 20kgf/cm2 |
Viscosity (cps) | 0-500,000 cps | |||
Dosing Volume/ rev | a 0.30ml | a 1ml | a 2ml | a 3ml |
Motor Speed (rpm) | 1-120rpm | 1-120rpm | 1-120rpm | 1-150rpm |
Accuracy of Dosing | ±1% (1cycle) | |||
Stator Material | FFKM / FKM /EPDM |
Plot NO. 113, Sector-7, IMT Manesar, Gurugram (Haryana), 122050, India
Telephone No.: +91-931-525-8722, Mobile No.: +91-921-206-4121, Email: hibexindia@hibex.com.sg
WhatsApp Chat