Ultrasonic cutter is a tool to help you with cutting tough material that require strong force to cut.
High power transducer for superior cleaning result, obvious cleaning effect can be seen with naked eyes
Digital Timer and Heating Control | |
Ultrasonic Power | 50- 720 W |
Heating Power | 100- 1000 W |
Ultrasonic Freq. | 40 KHz |
Capacity | 0.6- 45 L |
Digital Timer and Heating Control | |
Ultrasonic Power | 300-3600 W |
Heating Power | 300- 3300 W |
Ultrasonic Freq. | 20- 40 KHz |
Capacity | 23-250 L |
Digital Timer and Heating Control | |
Ultrasonic Power | 50- 720 W |
Heating Power | 100- 1000 W |
Ultrasonic Freq. | 40 KHz |
Capacity | 0.6- 45 L |
Technical Specification | ||
Input Voltage |
| 220VAC |
Power Consumption |
| SOVA/ 250VA |
Operating Temp. |
| -10°C ~ +45°C |
Air Volume Range |
| so~ 110CFM |
Power |
| 200W |
Technical Specification | |
Operating Voltage | 4.6KV |
Operating Temperature | -1Cl’C~ +45°C |
Weight | 0.4kg |
HV Cable Length | 3m |
Operating Air Pressure 0.3- 0.BMpa |
Voltage | 7KV/50Hz |
Air Pressure | 0.3-0.BMpa |
Discharge Time | 5 1.5s(O.SMpa) |
Offset Voltage | 5 50V |
Technical Specification | |
Input Voltage | 220VAC or 110VAC |
Power Consumption | Max 250VA |
Operating Temperature | -10°( – +45°( |
Air Volume Range | (50~ 95)CFM |
Weight | 7.5kg |
Size | 460x 225x 190mm |
Plot NO. 113, Sector-7, IMT Manesar, Gurugram (Haryana), 122050, India
Telephone No.: +91-931-525-8722, Mobile No.: +91-921-206-4121, Email: hibexindia@hibex.com.sg
WhatsApp Chat